UPS, UPS & Inverters
APC Smart-UPS On-Line, 5kVA/5kW, Rack/Tower, 230V, 2x IEC C13+1x IEC C19+Hard wire 3-wire (H+N+E) outlets, Network Card
₦1,560,550.00
Specifications
Lead time | Usually in Stock |
---|
Run time for load W information_stroke Min-max: 500-5000 W | 2min 50s |
---|---|
Max. Capacity Used information_stroke | 100 % |
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
rated power in W | 5000 W |
rated power in VA | 5000 VA |
nb of power socket outlets | 2 IEC 60320 C13 1 IEC 60320 C19 |
output connector type | Hardwire 3-wire (H N + E) 1 |
battery type | Lead-acid battery |
provided equipment | Smart-UPS signaling RS-232 cable User manual USB cable |
Number of power module free slots | 0 |
---|---|
Number of power module filled slots | 0 |
redundant | No |
height | 17.78 cm |
---|---|
width | 44 cm |
depth | 62 cm |
net weight | 51.9 kg |
mounting preference | No preference |
mounting mode | Rack-mounted with kit |
two post mountable | 0 |
USB compatible | No |
network frequency | 40…70 Hz auto-sensing |
---|---|
number of input connectors | 1 hardwire 3-wire (1P + N + E) |
input voltage limits | 160…285 V |
maximum input current | 30 A |
switching current capacity | 40 A |
Maximum configurable power in W | 5000 W |
---|---|
harmonic distortion | Less than 2 % |
output frequency | 50/60 Hz +/- 3 Hz sync to mains |
crest factor | 3 : 1 |
UPS type | Double conversion online |
Wave type | Sine wave |
bypass type | Internal bypass (automatic and manual) |
full load runtime | 00:03:30 5000 W |
half load runtime | 00:10:20 2500 W |
Maximum configurable power in VA | 5000 VA |
product certifications | CE |
---|---|
standards | EN/IEC 62040-1 |
ambient air temperature for operation | 0…40 °C |
---|---|
relative humidity | 0…95 % non-condensing |
operating altitude | 0…6600 ft |
ambient air temperature for storage | -15…45 °C |
storage Relative Humidity | Non-condensing 0…95 % |
storage altitude | 0.00…15240.00 m |
acoustic level | 55 dBA |
heat dissipation | 1108.95 Btu/h |
IP degree of protection | IP20 |
Run Time | View Runtime Graph action_new_window |
---|---|
Efficiency | View Efficiency Graph action_new_window |
number of battery filled slots | 2 |
number of battery-free slots | 0 |
Battery recharge time | 4 h |
additional information | Configurable for 220: 230 or 240 nominal output voltage |
battery voltage | +/- 96 V |
battery charger power | 239 W rated |
Battery power in VAH | 960 VA capacity 960 VAh runtime |
battery life | 3…5 year(s) |
battery option | SRTG192XLBP4 1 2651 VA SRTG192XLBP4 2 4424 VA SRTG192XLBP4 3 6314 VA SRTG192XLBP4 4 8118 VA |
extended runtime | 1 |
preinstalled device | Network management card |
---|---|
control panel | LED Status display with online: on battery Multifunction LCD status and control console |
alarm | Alarm when on battery: distinctive low battery alarm: overload continuous tone alarm |
Emergency power off | Yes |
Surge energy rate | 600 J |
---|
SKU: SRTG5KXLI Categories: UPS, UPS & Inverters
Related products
- Lithion, UPS & Inverters
ALKALYTE BATTERY/VRLA/200AH/24V
0 out of 5(0)Voltage class: 2V
Capacity range: 200Ah~3000Ah
Long design life
Low self-discharge rate
High specific energy density
Excellent high rate discharge performance
Application: telecom systems, UPS/EPS, control systems, electric power systems, etc.
SKU: n/a₦156,813.00 - UPS, UPS & Inverters
Mercury EP40KVA Online UPS.
0 out of 5(0)Description
Application: Small network, servers and other IT
equipment
High frequency and double conversion on-line technology
Fully digitized microprocessor control
Wide input voltage range
UPS startup without battery
Cold start
Advanced battery management
Advanced battery charge in UPS off mode
Lightning and surge protection
Short circuit and surge protection
Fan speed auto control when loads vary
Optional extension battery pack
Load capacity display
Smart RS232 communication with monitoring software
Optional SNMP card slotSKU: PI40K₦3,392,500.00